Brandon Hunter Net Worth
Brandon Hunter net worth is
$1.3 Million
Brandon Hunter Wiki: Salary, Married, Wedding, Spouse, Family
Brandon Hunter (born November 24, 1980) is an American professional basketball player who last played for Club Atlético Aguada in Uruguay. Most of his career he has been a journeyman player.As a college senior for the Ohio Bobcats, the power forward averaged 21.5 points, 12.6 rebounds, 2.6 assists, 1.2 blocks and 0.8 steals. That year he led all NCAA players in rebounding. He also joined the exclusive 2,000 point, 1,000 rebound club.After his college basketball career with the Ohio Bobcats, he was selected as a second round draft choice (56th overall) of the Boston Celtics in the 2003 NBA Draft. He played 36 games for the team, averaging 3.5 points and 3.3 rebounds per game in his rookie season. On June 22, 2004 he was selected by the Charlotte Bobcats in the NBA Expansion Draft. He never played a game for them because he was traded on November 1 of that year to the Orlando Magic in exchange for Keith Bogans. In Orlando he averaged 3.1 points and 2.2 rebounds per game in 31 contests. He was signed by the Milwaukee Bucks before the 2005-06 season, but he was waived before he played in any NBA games for the club.He was also signed by the Cleveland Cavaliers in 2006, but was waived during the pre-season. Hunter has played overseas in Greece, Italy, Latvia, Germany, Israel, and France. | Net Worth | $1.3 Million |
| Date Of Birth | 1980-11-24 |
| Height | 2.01 |
| Weight | 117.94 |
| Profession | Animation Department |
| Nationality | American |
| Nicknames | Brandon Hunter, Hunter, Brandon |
Animation Department
| Title | Year | Status | Character |
|---|---|---|---|
| Axe Cop | 2012-2013 | TV Series animation clean-up - 8 episodes | |
| High School USA! | 2013 | TV Series rigger - 1 episode |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqZqmlKS7brTUp6ueql2jsrV51qipraBdaHw%3D
Patria Henriques
Update: 2024-08-12