Amanda Lisman Net Worth

Amanda Lisman net worth is
$700,000
Amanda Lisman Wiki: Salary, Married, Wedding, Spouse, Family
Amanda Lisman is an actress, known for Suits (2011), Supernatural (2005) and The Listener (2009). | Net Worth | $700,000 |
| Profession | Actress |
| # | Fact |
|---|
| 1 | Amanda has played leading roles with many theatre companies across Canada, including the Stratford Festival (2009-2011). |
Actress
| Title | Year | Status | Character |
|---|
| Only I... | 2015 | completed | Sheila Hill |
| Epic Studios | 2017 | TV Series | Angela Evans |
| Reign | 2017 | TV Series | Patrice |
| Suits | 2016 | TV Series | Jill Miller |
| A Date with Miss Fortune | 2015 | | Meagan |
| The Listener | 2014 | TV Series | Nicole Morrow |
| 24 Hour Rental | 2014 | TV Series | The Mistress |
| Arrow | 2014 | TV Series | Aide |
| Supernatural | 2013 | TV Series | Tammy |
| Copper | 2012-2013 | TV Series | Morehouse Maid / Niamh |
| The L.A. Complex | 2012 | TV Series | Kid Casting Assistant |
| Dracula, Lord of the Damned | 2011 | Video | Mina Murray |
| The Tempest | 2010/IV | | Iris |
| The Party Never Stops: Diary of a Binge Drinker | 2007 | TV Movie | Frat Date Girl |
| Psych | 2007 | TV Series | Doreen Fumber |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apJqmlJZ6rbXSppinZZ6awW7DzquroWc%3D
Tobi Tarwater
Update: 2024-07-26